The number of benchmark samples for this model as a percentage of all 68,957,627 CPUs tested
|
|
|
GPU | |
---|---|
Quadro K2200Nvidia $440Bench 16%, 13,860 samples | 782x |
Quadro M4000NvidiaBench 32%, 9,043 samples | 397x |
Quadro K4200Nvidia $820Bench 21%, 7,330 samples | 230x |
EDIT WITH CUSTOM PC BUILDER | Value: 9% - Terrible | Total price: $440 |
Description | Intel® Xeon® Processor E5-1620 v4 (10M Cache, 3.50 GHz) |
Code Name | Broadwell |
Launch Date | Q2'16 |
Processor Number | E5-1620V4 |
# of Cores | 4 |
# of Threads | 8 |
Cache | 10 MB |
Instruction Set | 64-bit |
Instruction Set Extensions | AVX 2.0 |
Embedded Options Available | No |
Lithography | 14 nm |
Recommended Price | $294.00 - $297.00 |
Clock Speed | 3.50 GHz |
Max Turbo Frequency | 3.80 GHz |
Bus Speed | 0 GT/s QPI |
QPI Links | 0 |
Scalability | 1S Only |
Max TDP | 140 W |
Processor Graphics | None |
Max Memory Size | 1.54 TB |
Memory Types | DDR4 1600/1866/2133/2400 |
Memory Channels | 4 |
Memory Bandwidth | 76.8 GB/s |
Physical Address Extensions | 46-bit |
ECC Memory Supported | Yes |
PCI Express Revision | 3.0 |
PCI Express Configurations | x4, x8, x16 |
Max # of PCI Express Lanes | 40 |
AES New Instructions | Yes |
Secure Key | Yes |
Turbo Boost 3.0 Tech | No |
Virtualization Tech (VT-x) | Yes |
Intel 64 | Yes |
Idle States | Yes |
Enhanced Intel SpeedStep® Tech | Yes |
Thermal Monitoring Technologies | Yes |
Turbo Boost Tech | 2.0 |
Hyper-Threading Tech | Yes |
Virtualization for Directed I/O (VT-d) | Yes |
VT-x with Extended Page Tables (EPT) | Yes |
TSX-NI | Yes |
Demand Based Switching | Yes |
vPro Tech | Yes |
Identity Protection Tech | Yes |
Flex Memory Access | No |
Package Size | 45mm x 52.5mm |
Max CPU Configuration | 1 |
Sockets Supported | FCLGA2011-3 |
Execute Disable Bit | Yes |
OS Guard | Yes |
Trusted Execution Tech | Yes |
See how consistently different CPUs perform with varying real world conditions. The charts also illustrate overall performance, popularity and rank.