The number of benchmark samples for this model as a percentage of all 69,012,706 CPUs tested
|
|
|
GPU | |
---|---|
Quadro K2000NvidiaBench 7%, 13,526 samples | 515x |
Quadro K4000NvidiaBench 13%, 11,114 samples | 315x |
GTX 1050-TiNvidia $59Bench 29%, 946,701 samples | 275x |
EDIT WITH CUSTOM PC BUILDER | Value: 48% - Average | Total price: $1,360 |
Description | Intel® Xeon® Processor E5-2687W (20M Cache, 3.10 GHz, 8.00 GT/s Intel® QPI) |
Code Name | Sandy Bridge EP |
Launch Date | Q1'12 |
Processor Number | E5-2687W |
# of Cores | 8 |
# of Threads | 16 |
Cache | 20 MB SmartCache |
Instruction Set | 64-bit |
Instruction Set Extensions | AVX |
Embedded Options Available | No |
Lithography | 32 nm |
VID Voltage Range | 0.60V - 1.35V |
Recommended Price | $1885.00 - $1890.00 |
Clock Speed | 3.1 GHz |
Max Turbo Frequency | 3.8 GHz |
Bus Speed | 8 GT/s QPI |
QPI Links | 2 |
Scalability | 2S Only |
Max TDP | 150 W |
Expected Discontinuance | Q2'15 |
Max Memory Size | 256 GB |
Memory Types | DDR3 800/1066/1333/1600 |
Memory Channels | 4 |
Memory Bandwidth | 51.2 GB/s |
ECC Memory Supported | Yes |
PCI Express Revision | 3.0 |
Max # of PCI Express Lanes | 40 |
AES New Instructions | Yes |
Virtualization Tech (VT-x) | Yes |
Intel 64 | Yes |
Idle States | Yes |
Enhanced Intel SpeedStep® Tech | Yes |
Thermal Monitoring Technologies | Yes |
Turbo Boost Tech | 2.0 |
Hyper-Threading Tech | Yes |
Virtualization for Directed I/O (VT-d) | Yes |
VT-x with Extended Page Tables (EPT) | Yes |
Demand Based Switching | Yes |
vPro Tech | Yes |
Identity Protection Tech | No |
Flex Memory Access | No |
Package Size | 52.5mm x 45.0 mm |
Max CPU Configuration | 2 |
Sockets Supported | FCLGA2011 |
Execute Disable Bit | Yes |
Trusted Execution Tech | Yes |
See how consistently different CPUs perform with varying real world conditions. The charts also illustrate overall performance, popularity and rank.