The number of benchmark samples for this model as a percentage of all 53,548,069 CPUs tested.
![]() |
![]() |
![]() |
![]() |
|
---|---|
Quadro K4000NvidiaBench 13%, 10,506 samples | 400x |
Quadro K2000NvidiaBench 8%, 12,421 samples | 378x |
GTX 1060-6GBNvidia $290Bench 57%, 1,449,936 samples | 131x |
EDIT WITH CUSTOM PC BUILDER | Value: 61% - Good | Total price: $425 |
Description | Intel® Xeon® Processor E5-1620 v2 (10M Cache, 3.70 GHz) |
Code Name | Ivy Bridge EP |
Launch Date | Q3'13 |
Processor Number | E5-1620V2 |
# of Cores | 4 |
# of Threads | 8 |
Cache | 10 MB SmartCache |
Instruction Set | 64-bit |
Instruction Set Extensions | AVX |
Embedded Options Available | No |
Lithography | 22 nm |
VID Voltage Range | 0.65–1.30V |
Recommended Price | $294.00 |
Clock Speed | 3.7 GHz |
Max Turbo Frequency | 3.9 GHz |
Bus Speed | 0 GT/s QPI |
QPI Links | 0 |
Scalability | 1S Only |
Max TDP | 130 W |
Max Memory Size | 256 GB |
Memory Types | DDR3 800/1066/1333/1600/1866 |
Memory Channels | 4 |
Memory Bandwidth | 59.7 GB/s |
ECC Memory Supported | Yes |
PCI Express Revision | 3.0 |
PCI Express Configurations | x4, x8, x16 |
Max # of PCI Express Lanes | 40 |
AES New Instructions | Yes |
Secure Key | Yes |
Virtualization Tech (VT-x) | Yes |
Intel 64 | Yes |
Idle States | Yes |
Enhanced Intel SpeedStep® Tech | Yes |
Thermal Monitoring Technologies | Yes |
Turbo Boost Tech | 2.0 |
Hyper-Threading Tech | Yes |
Virtualization for Directed I/O (VT-d) | Yes |
VT-x with Extended Page Tables (EPT) | Yes |
TSX-NI | No |
Demand Based Switching | Yes |
vPro Tech | Yes |
Identity Protection Tech | No |
Flex Memory Access | No |
Package Size | 52.5mm x 45.0 mm |
Max CPU Configuration | 1 |
Sockets Supported | FCLGA2011 |
Execute Disable Bit | Yes |
OS Guard | Yes |
Trusted Execution Tech | Yes |
See how consistently different CPUs perform with varying real world conditions. The charts also illustrate overall performance, popularity and rank.