The number of benchmark samples for this model as a percentage of all 68,951,854 CPUs tested
|
|
|
GPU | |
---|---|
GTX 1050-TiNvidia $59Bench 29%, 946,701 samples | 512x |
UHD Graphics 600IntelBench 1%, 35,976 samples | 510x |
GTX 1660S (Super)Nvidia $234Bench 71%, 428,800 samples | 494x |
EDIT WITH CUSTOM PC BUILDER | Value: 90% - Excellent | Total price: $84 |
Description | Intel® Xeon® Processor E5-2640 v4 (25M Cache, 2.40 GHz) |
Code Name | Broadwell |
Launch Date | Q1'16 |
Processor Number | E5-2640V4 |
# of Cores | 10 |
# of Threads | 20 |
Cache | 25 MB SmartCache |
Instruction Set | 64-bit |
Instruction Set Extensions | AVX 2.0 |
Embedded Options Available | Yes |
Lithography | 14 nm |
VID Voltage Range | 0 |
Recommended Price | $939.00 |
Clock Speed | 2.40 GHz |
Max Turbo Frequency | 3.40 GHz |
Bus Speed | 8 GT/s QPI |
QPI Links | 2 |
Scalability | 2S |
Max TDP | 90 W |
Processor Graphics | None |
Max Memory Size | 1.54 TB |
Memory Types | DDR4 1600/1866/2133 |
Memory Channels | 4 |
Memory Bandwidth | 68.3 GB/s |
Physical Address Extensions | 46-bit |
ECC Memory Supported | Yes |
PCI Express Revision | 3.0 |
PCI Express Configurations | x4, x8, x16 |
Max # of PCI Express Lanes | 40 |
AES New Instructions | Yes |
Secure Key | Yes |
Virtualization Tech (VT-x) | Yes |
Intel 64 | Yes |
Idle States | Yes |
Enhanced Intel SpeedStep® Tech | Yes |
Thermal Monitoring Technologies | Yes |
Turbo Boost Tech | 2.0 |
Hyper-Threading Tech | Yes |
Virtualization for Directed I/O (VT-d) | Yes |
VT-x with Extended Page Tables (EPT) | Yes |
TSX-NI | Yes |
Demand Based Switching | Yes |
vPro Tech | Yes |
Identity Protection Tech | No |
Flex Memory Access | No |
Package Size | 45mm x 52.5mm |
Max CPU Configuration | 2 |
Sockets Supported | FCLGA2011-3 |
Execute Disable Bit | Yes |
OS Guard | Yes |
Trusted Execution Tech | Yes |
See how consistently different CPUs perform with varying real world conditions. The charts also illustrate overall performance, popularity and rank.