PC Status | Overall this PC is performing below expectations (38th percentile). This means that out of 100 PCs with exactly the same components, 62 performed better. The overall PC percentile is the average of each of its individual components. Use the charts in the benchmark sections of this report to identify problem areas. |
Processor | With a below average single core score, this CPU can handle email, web browsing and audio/video playback but it will struggle to handle modern 3D games or workstation tasks such as video editing. Finally, with a gaming score of 41.1%, this CPU's suitability for 3D gaming is below average. |
Boot Drive | The boot partition is located on a mechanical or hybrid drive. Moving the system to an SSD will yield far faster boot times, better system responsiveness and faster application load times. |
Memory | 16GB is enough RAM to run any version of Windows and it's more than sufficient for nearly all games. 16GB also allows for very large file and system caches, software development and batch photo editing/processing. |
OS Version | Although Windows 10 is not the most recent version of Windows, it remains a great option. |
Motherboard | Nvidia NM46X (all builds) |
Memory | 12.2 GB free of 16 GB @ 0.7 GHz |
Display | 1024 x 768 - 32 Bit couleurs |
OS | Windows 10 |
BIOS Date | 20090216 |
Uptime | 3 Days |
Run Date | Aug 24 '21 at 07:28 |
Run Duration | 199 Seconds |
Run User | FRA-User |
Background CPU | 28% |
Actual performance vs. expectations. The graphs show user score (x) vs user score frequency (y).
Processor | Bench | Normal | Heavy | Server |
---|---|---|---|---|
1st CPU: Dual-Core AMD Opteron 2214 HE
CPU0-Socket F, 2 CPU, 4 cores, 4 threads
Base clock 2.2 GHz, turbo 2.2 GHz (avg)
|
41.1%
Average
|
|||
Memory Kit | Bench | Multi core | Single core | Latency |
---|---|---|---|---|
Unknown 8x2GB
8 of 16 slots used
16GB DIMM DDR2
|
17.4%
Very poor
|
|||
L1/L2/L3 CPU cache and main memory (DIMM) access latencies in nano seconds
Measures user input accuracy relative to the given hardware
Score | Hit Rate | Shots | EFps | 0.1% Low | Refresh Rate | Screen | Resolution | Monitor |
---|---|---|---|---|---|---|---|---|
0% | 0% | 0 | 1 | 1 | 64 | 0" | 1024 720 |