PC Status | Overall this PC is performing above expectations (72nd percentile). This means that out of 100 PCs with exactly the same components, 28 performed better. The overall PC percentile is the average of each of its individual components. |
Processor | With an outstanding single core score, this CPU is the cat's whiskers: It demolishes everyday tasks such as web browsing, office apps and audio/video playback. Additionally this processor can handle intensive workstation, and even full-fledged server workloads. Finally, with a gaming score of 104%, this CPU's suitability for 3D gaming is outstanding. |
Graphics | 125% is an outstanding 3D score, it's the bee's knees. This GPU can handle almost all 3D games at very high resolutions and ultra detail levels. |
Memory | 32GB is enough RAM to run any version of Windows and it's far more than any current game requires. 32GB will also allow for large file and system caches, virtual machine hosting, software development, video editing and batch multimedia processing. |
OS Version | Windows 11 is the most recent version of Windows. |
System | Pcspecialist Hydra G60 (all builds) |
Motherboard | ASUSTeK PRIME B760-PLUS D4 |
Memory | 26.2 GB free of 32 GB @ 3.6 GHz |
Display | 1920 x 1080 - 32 Bit colors |
OS | Windows 11 |
BIOS Date | 20231123 |
Uptime | 0.1 Days |
Run Date | Jan 23 '24 at 13:01 |
Run Duration | 158 Seconds |
Run User | GBR-User |
Background CPU | 2% |
Actual performance vs. expectations. The graphs show user score (x) vs user score frequency (y).
Processor | Bench | Normal | Heavy | Server |
---|---|---|---|---|
Intel Core i5-13400F-$163
LGA1700, 1 CPU, 10 cores, 16 threads
Base clock 2.5 GHz, turbo 4.05 GHz (avg)
|
104%
Outstanding
|
|||
Graphics Card | Bench | 3D DX9 | 3D DX10 | 3D DX11 |
---|---|---|---|---|
Nvidia RTX 4060-$295
CLim: 3105 MHz, MLim: 4250 MHz, Ram: 8GB, Driver: 546.33
|
125%
Outstanding
|
|||
L1/L2/L3 CPU cache and main memory (DIMM) access latencies in nano seconds
Measures user input accuracy relative to the given hardware
Score | Hit Rate | Shots | EFps | 0.1% Low | Refresh Rate | Screen | Resolution | Monitor |
---|---|---|---|---|---|---|---|---|
52% | 44% | 36 | 218 | 59 | 60 | 21.5" | 1920 1009 | SAM0B3F S22D300 |