PC Status | Overall this PC is performing below expectations (28th percentile). This means that out of 100 PCs with exactly the same components, 72 performed better. The overall PC percentile is the average of each of its individual components. Use the charts in the benchmark sections of this report to identify problem areas. |
Processor | With a good single core score, this CPU can easily handle the majority of general computing tasks. Despite its good single core score this processor isn't appropriate for workstation use due to its relatively weak multi-core performance. Finally, with a gaming score of 60.6%, this CPU's suitability for 3D gaming is above average. |
Memory | 16GB is enough RAM to run any version of Windows and it's more than sufficient for nearly all games. 16GB also allows for very large file and system caches, software development and batch photo editing/processing. |
OS Version | Windows 11 is the most recent version of Windows. |
System | Samsung Galaxy Book4 Edge (all builds) |
Motherboard | SAMSUNG NP960XMB-KB1NL |
Memory | 6.1 GB free of 16 GB |
Display | 2880 x 1800 - 32 Bit kleuren |
OS | Windows 11 |
BIOS Date | 20240615 |
Uptime | 0.5 Days |
Run Date | Aug 24 '24 at 23:12 |
Run Duration | 131 Seconds |
Run User | FRA-User |
Background CPU | 35% |
Actual performance vs. expectations. The graphs show user score (x) vs user score frequency (y).
Processor | Bench | Normal | Heavy | Server |
---|---|---|---|---|
Snapdragon X Elite 84100
Qualcomm, 1 CPU, 12 cores, 12 threads
Base clock 4.2 GHz, turbo 3.85 GHz (avg)
|
60.6%
Good
|
|||
Drive | Bench | Sequential | Random 4k | Deep queue 4k |
---|---|---|---|---|
Memory Kit | Bench | Multi core | Single core | Latency |
---|---|---|---|---|
Samsung 6 1x16GB
1 of 1 slots used
16GB TSOP 23h clocked @ 8448 MHz
|
176%
Outstanding
|
|||
L1/L2/L3 CPU cache and main memory (DIMM) access latencies in nano seconds
Measures user input accuracy relative to the given hardware
Score | Hit Rate | Shots | EFps | 0.1% Low | Refresh Rate | Screen | Resolution | Monitor |
---|---|---|---|---|---|---|---|---|
0% | 0% | 0 | 114 | 10 | 60 | 0" | 1440 900 |