PC Status | Overall this PC is performing as expected (53rd percentile). This means that out of 100 PCs with exactly the same components, 47 performed better. The overall PC percentile is the average of each of its individual components. |
Processor | With a good single core score, this CPU can easily handle the majority of general computing tasks. Despite its good single core score this processor isn't appropriate for workstation use due to its relatively weak multi-core performance. Finally, with a gaming score of 55.9%, this CPU's suitability for 3D gaming is average. |
Boot Drive | The boot partition is located on a mechanical or hybrid drive. Moving the system to an SSD will yield far faster boot times, better system responsiveness and faster application load times. |
Memory | 4GB is enough RAM to run any version of Windows and although it's sufficient for most games, some will benefit from up to 8GB of RAM. 4GB is also enough for modest file and system caches which allow for a responsive system. |
OS Version | Although Windows 10 is not the most recent version of Windows, it remains a great option. |
System | Amazon t3.medium (all builds) |
Motherboard | Amazon |
Memory | 1.4 GB free of 4 GB @ 2.7 GHz |
Display | 1024 x 768 - 32 Bit colors |
OS | Windows 10 |
BIOS Date | 20171016 |
Uptime | 0.3 Days |
Run Date | Sep 21 '21 at 00:40 |
Run Duration | 163 Seconds |
Run User | USA-User |
Background CPU | 28% |
Actual performance vs. expectations. The graphs show user score (x) vs user score frequency (y).
Processor | Bench | Normal | Heavy | Server |
---|---|---|---|---|
Intel Xeon Platinum 8259CL
CPU 0, 1 CPU, 1 cores, 2 threads
Base clock 2.5 GHz, turbo 2.5 GHz (avg)
|
55.9%
Above average
|
|||
Memory Kit | Bench | Multi core | Single core | Latency |
---|---|---|---|---|
Unknown 1x4GB
1 of 1 slots used
4GB DIMM DDR4 2666 MHz
|
17%
Very poor
|
|||
L1/L2/L3 CPU cache and main memory (DIMM) access latencies in nano seconds
Measures user input accuracy relative to the given hardware
Score | Hit Rate | Shots | EFps | 0.1% Low | Refresh Rate | Screen | Resolution | Monitor |
---|---|---|---|---|---|---|---|---|
0% | 0% | 0 | 1 | 1 | 0 | 0" | 1280 720 |