PC Status | Overall this PC is performing above expectations (72nd percentile). This means that out of 100 PCs with exactly the same components, 28 performed better. The overall PC percentile is the average of each of its individual components. |
Processor | With a good single core score, this CPU can easily handle the majority of general computing tasks. Despite its good single core score this processor isn't appropriate for workstation use due to its relatively weak multi-core performance. Finally, with a gaming score of 69.5%, this CPU's suitability for 3D gaming is above average. |
Graphics | 2.07% is too low to play 3D games or use CAD packages. (Note: general computing tasks don't require 3D graphics) |
Boot Drive | The boot partition is located on a mechanical or hybrid drive. Moving the system to an SSD will yield far faster boot times, better system responsiveness and faster application load times. |
Memory | 16GB is enough RAM to run any version of Windows and it's more than sufficient for nearly all games. 16GB also allows for very large file and system caches, software development and batch photo editing/processing. |
OS Version | Although Windows 7 is still a viable option, it's now 15 years and 3 months old. This system should be upgraded to Windows 10 which is generally faster and has an improved set of core utilities including better versions of explorer and task manager. |
Motherboard | Intel ChiefRiver (all builds) |
Memory | 14.2 GB free of 16 GB @ 1.6 GHz |
Display | 1920 x 1080 - 32 Bit colors |
OS | Windows 7 |
BIOS Date | 20150312 |
Uptime | 0 Days |
Run Date | May 04 '17 at 16:30 |
Run Duration | 167 Seconds |
Run User | USA-User |
Background CPU | 4% |
Actual performance vs. expectations. The graphs show user score (x) vs user score frequency (y).
Processor | Bench | Normal | Heavy | Server |
---|---|---|---|---|
Intel Core i7-2710QE
SOCKET 0, 1 CPU, 4 cores, 8 threads
Base clock 2.1 GHz
|
69.5%
Good
|
|||
Graphics Card | Bench | 3D DX9 | 3D DX10 | 3D DX11 |
---|---|---|---|---|
Intel HD 3000 (Mobile V1 1.1/1.2 GHz)
Intel(8086 2010) 2GB
Driver: igdumd64.dll Ver. 9.17.10.4229
|
2.07%
Terrible
|
|||
Memory Kit | Bench | Multi core | Single core | Latency |
---|---|---|---|---|
Unknown 78.C2GCN.AT30C 2x8GB
2 of 4 slots used
16GB SODIMM DDR3 clocked @ 1600 MHz
|
55.5%
Above average
|
|||
L1/L2/L3 CPU cache and main memory (DIMM) access latencies in nano seconds
|
|
|
CPU | |
---|---|
Core i5-3317UIntel $225Bench 47%, 26,848 samples | 8x |
Core i5-3610MEIntelBench 55%, 61 samples | 8x |
Core i7-3540MIntel $120Bench 56%, 6,652 samples | 7x |
EDIT WITH CUSTOM PC BUILDER | Value: 50% - Above average | Total price: $225 |