PC Status | Overall this PC is performing as expected (51st percentile). This means that out of 100 PCs with exactly the same components, 49 performed better. The overall PC percentile is the average of each of its individual components. |
Processor | With a below average single core score, this CPU can handle email, web browsing and audio/video playback but it will struggle to handle modern 3D games or workstation tasks such as video editing. Finally, with a gaming score of 38.1%, this CPU's suitability for 3D gaming is poor. |
Graphics | 0.39% is too low to play 3D games or use CAD packages. (Note: general computing tasks don't require 3D graphics) |
Boot Drive | The boot partition is located on a mechanical or hybrid drive. Moving the system to an SSD will yield far faster boot times, better system responsiveness and faster application load times. |
Memory | 3GB is enough RAM to run any version of Windows and although it's sufficient for most games, some will benefit from up to 8GB of RAM. 3GB is also enough for modest file and system caches which allow for a responsive system. |
OS Version | Although Windows 7 is still a viable option, it's now 15 years and 3 months old. This system should be upgraded to Windows 10 which is generally faster and has an improved set of core utilities including better versions of explorer and task manager. |
System | Dell Vostro 1320 (all builds) |
Motherboard | Dell 0T052J |
Memory | 1.3 GB free of 3 GB @ 0.8 GHz |
Display | 1280 x 800 - 32 Bit Farben, |
OS | Windows 7 |
BIOS Date | 20090910 |
Uptime | 0.3 Days |
Run Date | Nov 17 '19 at 18:46 |
Run Duration | 153 Seconds |
Run User | DEU-User |
Background CPU | 14% |
Actual performance vs. expectations. The graphs show user score (x) vs user score frequency (y).
Processor | Bench | Normal | Heavy | Server |
---|---|---|---|---|
Intel Core2 Duo T6670
U2E1, 1 CPU, 2 cores, 2 threads
Base clock 2.2 GHz
|
38.1%
Below average
|
|||
Graphics Card | Bench | 3D DX9 | 3D DX10 | 3D DX11 |
---|---|---|---|---|
Intel Mobile Series 4 Express Chipset Family
Dell(1028 02BB) 1.2GB
Driver: igdumdx32.dll Ver. 8.15.10.2302
|
0.39%
Terrible
|
|||
Drives | Bench | Sequential | Random 4k | Deep queue 4k |
---|---|---|---|---|
WD WD2500BJKT-75F4T0 250GB
31GB free (System drive)
Firmware: 11.0
SusWrite @10s intervals: 32 31 33 35 30 32 MB/s
|
19.7%
Very poor
|
|||
0.45%
Terrible
|
||||
Memory Kit | Bench | Multi core | Single core | Latency |
---|---|---|---|---|
Unknown 3GB
null MHz
2048, 1024 MB
|
14.6%
Very poor
|
|||
L1/L2/L3 CPU cache and main memory (DIMM) access latencies in nano seconds
|
|
|
EDIT WITH CUSTOM PC BUILDER | Value: 39% - Below average | Total price: $235 |